MITSUBISHI S6R2-PTA-C 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37561-17500 | | | | 3 | 3 | 3 | 3 |
2 | GASKET | 37561-16800 | | | | 3 | 3 | 3 | 3 |
3 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 6 | 6 | 6 | 6 |
4 | ELEMENT, L/O zuru oke | 37540-11100 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 2 | 4 | 8 | 16 | 32 |
7 | V-BELT maka dynamo mbanye | 37549-06480 | | | | 1 | 1 | 2 | 2 |
8 | Ọcha,Ikuku | 47220-39802 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT maka draịva mgbapụta W | 37549-06590 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S6R2-PTAA-C 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37561-17500 | | | | 3 | 3 | 3 | 3 |
2 | GASKET | 37561-16800 | | | | 3 | 3 | 3 | 3 |
3 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 6 | 6 | 6 | 6 |
4 | ELEMENT, L/O zuru oke | 37540-11100 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 2 | 4 | 8 | 16 | 32 |
7 | V-BELT maka dynamo mbanye | 37549-06480 | | | | 1 | 1 | 2 | 2 |
8 | Ọcha,Ikuku | 47220-38802 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT maka draịva mgbapụta W | 37549-06590 | | | | 1 | 1 | 2 | 2 |
10 | V-BELT maka draịva fan | 37748-18200 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S12R-PTA-C 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37561-17500 | | | | 6 | 6 | 6 | 6 |
2 | GASKET | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT, L/O zuru oke | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT maka dynamo mbanye | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | Ọcha,Ikuku | 47220-39802 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S12R-PTA2-C 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37560-17700 | | | | 6 | 6 | 6 | 6 |
2 | GASKET | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT, L/O zuru oke | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT maka dynamo mbanye | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | Ọcha,Ikuku | 47220-47800 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S12R-PTAA2-C 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37560-17700 | | | | 6 | 6 | 6 | 6 |
2 | GASKET | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT, L/O zuru oke | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT maka dynamo mbanye | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | Ọcha,Ikuku | 47220-47800 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT maka draịva fan | 37748-28300 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S16R-PTA-C 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37561-17500 | | | | 8 | 8 | 8 | 8 |
2 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT, L/O zuru oke | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT maka dynamo mbanye | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | Ọcha,Ikuku | 47220-38802 | | | | 4 | 8 | 16 | 32 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S16R-PTA2-C 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37560-17700 | | | | 8 | 8 | 8 | 8 |
2 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT, L/O zuru oke | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT maka dynamo mbanye | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | Ọcha,Ikuku | 47220-47800 | | | | 4 | 8 | 16 | 32 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S16R-PTAA2-C 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37560-17500 | | | | 8 | 8 | 8 | 8 |
2 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT, L/O zuru oke | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT maka dynamo mbanye | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | Ọcha,Ikuku | 47220-47800 | | | | 4 | 8 | 16 | 32 |
9 | V-BELT maka draịva fan | 37748-18200 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S12H-PTA 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE NDỤMỌDỤ ASY. | 37561-07800 | | | | 8 | 8 | 8 | 8 |
2 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | Mbukota, RockER mkpuchi | 35C04-01501 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT, L/O zuru oke | 35C40-01100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT, L/O BY-PASS | 35A40-01800 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT maka draịva fan | 05910-44076 | | | | 1 | 1 | 2 | 2 |
8 | V-BELT maka dynamo mbanye | 35B68-04100 | | | | 1 | 1 | 2 | 2 |
9 | Ọcha,Ikuku | 47220-46400 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
MITSUBISHI S16R2-PTAW 500H-16000H Ndepụta akụkụ mapụtara | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H | | | | | | | | | |
| | | | | | | | | |
Ihe | Aha akụkụ | Akụkụ NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | GASKET | 37561-16800 | | | | 8 | 8 | 8 | 8 |
2 | Mbukota, RockER mkpuchi | 37504-66200 | | | | 16 | 16 | 16 | 16 |
3 | ELEMENT, L/O zuru oke | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
4 | ELEMENT, L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
5 | ELEMENT, mmanụ ụgbọala | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
6 | Ọcha,Ikuku | 47220-47800 | | | | 4 | 8 | 16 | 32 |
MHI S6A3 ENGINE AKWỤKWỌ KIT Mitsubishi nhazi akụkụ ndepụta |
1 | 30004-24302 | CAP | 12 | 3 | 36 |
2 | 35A04-00400 | VALVE, INLET | 12 | 5 | 60 |
3 | 32504-00400 | COTTER | 48 | 3 | 144 |
4 | 32504-00500 | Mmiri Valve | 24 | 2 | 48 |
5 | 32504-11201 | VALVE EXH | 12 | 5 | 60 |
6 | 35A05-01200 | MERE, PUSH | 12 | 1 | 12 |
7 | 32507-04100 | NA-ANYA | 1 | 5 | 5 |
8 | 33407-03201 | NA-ANYA | 5 | 3 | 15 |
9 | 33407-03300 | NA-ANYA | 1 | 3 | 3 |
10 | 35A07-32500 | CYL.LINER | 6 | 5 | 30 |
11 | 32517-78100 | PIN, PISTON | 6 | 3 | 18 |
12 | 35A17-30101 | PISTON | 6 | 5 | 30 |
13 | F3202-05800 | Mgbanaka SNAP | 12 | 5 | 60 |
14 | 32511-05200 | SLINGER | 1 | 3 | 3 |
15 | 32540-21600 | Mmanụ ELEMENT | 2 | 50 | 100 |
16 | 35A40-01800 | ELEMENT B/P CTR | 1 | 50 | 50 |
17 | 35C46-16500 | THERMOSTAT, 71 | 2 | 2 | 4 |
18 | 32548-14400 | Mmanụ akara | 1 | 10 | 10 |
19 | 32562-60300 | ELEMENT | 1 | 100 | 100 |
20 | 35A61-00100 | NDỤMỌDỤ ASSY NOZZLE | 6 | 10 | 60 |
21 | 35A94-40220 | Ngwa GASKET, gafere | 1 | 5 | 5 |
22 | 32501-10700 | NDỤMỌDỤ VALVE FIN | 24 | 10 | 240 |
23 | 32501-04201 | SEAT EX, mechaa | 12 | 10 | 120 |
24 | 35A01-34100 | SEAT, NA FIN.V58 | 12 | 1 | 12 |
25 | 35A09-28100 | NKWUKWU OBI | 4 | 3 | 12 |
26 | 35A09-31010 | NKWUKWU OBI | 7 | 4 | 28 |
27 | 32519-11700 | NA-ANYA | 6 | 4 | 24 |
28 | 37549-06660 | V-BELT | 1 | 4 | 4 |
29 | 37549-08560 | V-BELT | 1 | 10 | 10 |
30 | 35A94-90210 | Mmanụ Akara akara | 1 | 0 | 0 |
31 | 32519-42100 | NA-ebu | 12 | 20 | 240 |
32 | 32501-92800 | GASKET, HEA | 6 | 7 | 42 |
33 | 32504-26500 | Mbukota | 6 | 7 | 42 |
34 | 35A94-50200 | Akara akara, Mmanụ | 1 | 0 | 0 |
35 | 32507-02600 | O-RING | 12 | 12 | 144 |
36 | 32507-02700 | O-RING | 6 | 6 | 36 |
37 | 33504-10300 | Akara | 24 | 10 | 240 |
38 | 35A45-00500 | AKỤKỌ KWESỊRỊ | 1 | 5 | 5 |
39 | 32545-11100 | IMPELLER | 1 | 1 | 1 |
40 | 32645-11800 | Akara, UNIT | 1 | 10 | 10 |
41 | 04864-03000 | Mmanụ akara | 1 | 2 | 2 |
42 | F8008-06206 | OBI BA | 1 | 10 | 10 |
43 | F8012-06306 | OBI BA | 1 | 10 | 10 |
44 | F3153-14500 | O-RING | 1 | 10 | 10 |
45 | F3153-06500 | O-RING | 1 | 20 | 20 |
46 | 35A17-01010 | ỤLỌỌRỤ RING, PISTON | 6 | 20 | 120 |
MHI S6B3 ENGINE AKWỤKWỌ KIT Mitsubishi nhazi akụkụ ndepụta |
1 | 34A94-60050 | GASKET KI O/H | 1 | 1 | 1 |
2 | 34A07-42100 | CYL.LINER | 6 | 3 | 18 |
3 | 32517-13100 | PIN, PISTON | 6 | 2 | 12 |
4 | 36204-30100 | VALVE, INLET | 12 | 1 | 12 |
5 | 36204-41101 | VALVE, IKE | 12 | 2 | 24 |
6 | 34A07-26200 | Akara, Mmanụ | 1 | 3 | 3 |
7 | 34A07-16300 | Akara, Mmanụ | 1 | 2 | 2 |
8 | F3202-05500 | Mgbanaka SNAP | 12 | 3 | 36 |
9 | 34A17-00400 | PISTON, D135 | 6 | 3 | 18 |
10 | 34A17-01010 | ỤLỌỌRỤ RING, PISTON | 6 | 5 | 30 |
11 | 34A19-24100 | NA-ebu | 12 | 5 | 60 |
12 | 34A09-30010 | Ọla, isi ihe | 7 | 1 | 7 |
13 | 32509-38100 | OBI, NKWUKWU | 4 | 4 | 16 |
14 | 34A01-30401 | oche, valvụ | 12 | 4 | 48 |
15 | 36201-20601 | AKỤKỌ, mechie EX | 12 | 4 | 48 |
16 | 36219-01600 | Ịhịa aka n'ahụ, CON-ROD | 6 | 5 | 30 |
17 | 47220-38802 | ELEMENT ASSY | 1 | 5 | 5 |
18 | 34A01-02200 | GASKET, CYL.Isi S6B/S6B3 | 6 | 6 | 36 |
19 | 36204-16500 | MHI-nkwakọ ngwaahịa, ROCKER mkpuchi | 6 | 6 | 36 |
20 | 34A07-04400 | O-RING, LINER WT | 6 | 6 | 36 |
21 | 36207-01500 | Nkwakọ ngwaahịa, LineR S6B/S6B3 | 12 | 10 | 120 |
22 | 34A45-00300 | AKỤKỌ, PUMP mmiri S6B3/SEP425/475 | 1 | 2 | 2 |
23 | ME055030 | IMPELLER, Mgbapụta mmiri | 1 | 1 | 1 |
24 | 34A45-12600 | Akara UNIT | 1 | 2 | 2 |
25 | f3015-04522 | Akara, Mmanụ | 1 | 5 | 5 |
26 | f3015-03222 | Akara, Mmanụ | 1 | 3 | 3 |
27 | F3153-07500 | O-RING | 1 | 1 | 1 |
MHI S6R ENGINE AKWỤKWỌ KIT Mitsubishi nhazi akụkụ ndepụta |
1 | 37501-13100 | oche, Valve | 24 | 3 | 72 |
2 | 37101-10600 | Ntuziaka, Valve | 24 | 3 | 72 |
3 | 37504-00300 | Rotator | 24 | 2 | 48 |
4 | 37504-03800 | Valve, mbata(37504-03801) | 12 | 2 | 24 |
5 | 37504-40200 | Valve, iyuzucha | 12 | 4 | 48 |
6 | 37504-10400 | Mmiri, Valve | 24 | 1 | 24 |
7 | 37505-13100 | Rod, Push | 12 | 1 | 12 |
8 | 37507-13100 | Bushing, Camshaft | 1 | 1 | 1 |
9 | 37507-13200 | Bushing, Camshaft | 5 | 2 | 10 |
10 | 37507-13600 | Bushing, Camshaft | 1 | 1 | 1 |
11 | 37507-22700 | Liner, cylinder | 6 | 2 | 12 |
12 | 37507-13300 | O-mgbanaka, Liner | 6 | 1 | 6 |
13 | 37507-03400 | O-mgbanaka, Liner | 6 | 1 | 6 |
14 | 37507-13500 | O-mgbanaka, Liner | 12 | 1 | 12 |
15 | 37509-38100 | Efere, Ntụkwasị | 4 | 2 | 8 |
16 | 37509-50010 | Ntọala njiri, Isi | 7 | 3 | 21 |
17 | 37111-14200 | Slinger | 1 | 1 | 1 |
18 | 37517-17800 | Piston, E14.0, OV61 | 6 | 2 | 12 |
19 | 37517-10010 | Ntọala mgbanaka, Piston | 6 | 5 | 30 |
20 | 37517-18100 | Pin, Piston | 6 | 3 | 18 |
21 | F3202-07000 | Mgbanaka, Snap | 12 | 5 | 60 |
22 | 37519-13100 | Bearing, Con-Rod | 12 | 5 | 60 |
23 | 37519-10600 | Bushing, Con-Rod | 12 | 5 | 60 |
24 | 37540-02100 | Element, Katrij By-Pass | 1 | 25 | 25 |
25 | 37540-11100 | Ihe, Cartridge | 2 | 50 | 100 |
26 | 37549-06480 | V-Belt, Mgbapụta mmiri | 1 | 3 | 3 |
27 | 37549-06590 | V-Belt, Mgbapụta mmiri | 1 | 1 | 1 |
28 | 37546-21701 | Thermostat (37546-21700) | 2 | 2 | 4 |
29 | 37561-17100 | Ndụmọdụ Assy, Nozzle | 6 | 3 | 18 |
30 | 37540-08511 | Ihe | 1 | 5 | 5 |
31 | 47302-52190 | Ihe | 1 | 3 | 3 |
32 | 37594-43212 | Ngwa Gasket, Mmegharị | 1 | 1 | 1 |
33 | 37594-32140 | Kit mkpuchi, mmanụ | 1 | 1 | 1 |
34 | 37501-12200 | GASKET CYL | 6 | 6 | 36 |
35 | 37504-66200 | O-RING ROC | 6 | 1 | 6 |
36 | 37504-41200 | Nkwakọ ngwaahịa,RO | 6 | 2 | 12 |
37 | 37107-04300 | O-RING | 12 | 3 | 36 |
38 | 37507-32400 | O-RING LIN | 6 | 1 | 6 |
39 | 37107-04200 | O-RING | 6 | 1 | 6 |
40 | 37563-07100 | ELEMENT OI | 1 | 0 | 0 |
41 | 37545-30400 | Ogwe, WATE | 1 | 1 | 1 |
42 | 37545-00500 | IMPELLER | 1 | 1 | 1 |
43 | 37545-20600 | Akara, UNIT | 1 | 3 | 3 |
44 | 37545-01400 | Mmanụ akara | 1 | 2 | 2 |
45 | 37545-01300 | Mmanụ akara | 1 | 2 | 2 |
46 | F8007-06208 | OBI BA | 1 | 5 | 5 |
47 | F8012-06308 | OBI BA | 1 | 3 | 3 |
48 | F3153-17000 | O-RING | 1 | 3 | 3 |
49 | F3153-09500 | O-RING | 1 | 3 | 3 |
50 | F3153-02500 | O-RING | 1 | 1 | 1 |
51 | F3156-04000 | O-RING | 1 | 3 | 3 |
52 | 05507-00150 | O-RING | 1 | 3 | 3 |
S6R2-PTA ENGINE KWESỊRỊ KWESỊRỊ AKWỤKWỌ NKE Mitsubishi nhazi akụkụ ndepụta |
NO | ENGMODEL | Ụdị ENG | Ọnụ ego nke DTF COMPO | Akụkụ NO | PART_NAME | QTY |
1 | S6R2 | PTA-S | Piston | 37517-18100 | Pin, Piston | 6 |
2 | S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | S6R2 | PTA-S | Ngwa ngwa | 45951-04025 | Ọkụ, Mgbanwe | 2 |
4 | S6R2 | PTA-S | Isi ihe | 37509-50010 | Setịpụ isi ihe | 7 |
5 | S6R2 | PTA-S | Ngwa ngwa | 45735-73400 | Hose, Rubber | 1 |
6 | S6R2 | PTA-S | Piston | 37517-10010 | Ntọala mgbanaka Piston | 6 |
7 | S6R2 | PTA-S | Ngwa ngwa | 31236-55100 | Ugwu, Nrụgide Mmanụ | 1 |
8 | S6R2 | PTA-S | Mkpanaka njikọ | 37519-13100 | Bearing, Con-Rod | 12 |
9 | S6R2 | PTA-S | Usoro njikwa | F2320-06000 | Akụ | 1 |
10 | S6R2 | PTA-S | Usoro njikwa | 47500-34100 | Nkịta rọba | 8 |
11 | S6R2 | PTA-S | Piston | F3202-07000 | Mgbanaka Snap | 12 |
12 | S6R2 | PTA-S | Usoro njikwa | 35A61-58400 | L-njikọ | 2 |
13 | S6R2 | PTA-S | Mkpanaka njikọ | 37519-10600 | Ịhịa aka n'ahụ, mechie | 6 |
14 | S6R2 | PTA-S | Usoro njikwa | 09413-00600 | Mkpọchi mkpụrụ | 1 |
15 | S6R2 | PTA-S | Usoro njikwa | 35A61-58300 | L-njikọ | 1 |
16 | S6R2 | PTA-S | Gọvanọ | F2445-08000 | Akụ Mkpọchi onwe | 3 |
17 | S6R2 | PTA-S | Usoro njikwa | 05634-00610 | Akụ, Mkpọchi onwe | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | Akara okpomọkụ (50-70ºC) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | Thermo akara (100-120ºC) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Thermo akara (75-95ºC) | 1 |
21 | S6R2 | PTA-S | Mkpanaka njikọ | 37519-20301 | Bolt, mkpanaka njikọ | 12 |
22 | S6R2 | PTA-S | Valve Mechanism | F2305-12000 | Akụ | 12 |
23 | S6R2 | PTA-S | Camshaft | 37505-01300 | Tappet | 12 |
24 | S6R2 | PTA-S | Camshaft | 37505-10800 | Plate Cam Thrust | 1 |
25 | S6R2 | PTA-S | Camshaft | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | Ntugharị gasket kit | 37594-43212 | Ngwa Gasket, Mmegharị | 1 |
27 | S6R2 | PTA-S | Crankcase / Cylinder ngọngọ | 33707-11701 | ihe nchacha | 28 |
28 | S6R2 | PTA-S | Ntugharị gasket kit | 37594-32140 | Ngwa Akara mmanụ | 1 |
29 | S6R2 | PTA-S | Crankcase / Cylinder ngọngọ | 37507-13100 | Bushing, Cam | 1 |
30 | S6R2 | PTA-S | Crankcase / Cylinder ngọngọ | 37507-13200 | Bushing, Cam | 5 |
31 | S6R2 | PTA-S | Crankcase / Cylinder ngọngọ | 37507-13600 | Bushing, Cam | 1 |
32 | S6R2 | PTA-S | Ngwa ngwa | 47220-30400 | Nkịtị | 1 |
33 | S6R2 | PTA-S | Isi Cylinder | 37501-03101 | oche, Valve, N'ikpeazụ | 24 |
34 | S6R2 | PTA-S | Ngwa ngwa | 47220-38802 | Element Assy | 2 |
35 | S6R2 | PTA-S | Isi Cylinder | 37101-10600 | Ntuziaka, Valve | 24 |
36 | S6R2 | PTA-S | Ngwa ngwa | 47221-17500 | Hose, Ikuku | 1 |
37 | S6R2 | PTA-S | Isi Cylinder | 33707-11701 | ihe nchacha | 36 |
38 | S6R2 | PTA-S | Ngwa ngwa | 47500-54900 | Pipe, Mmanụ | 1 |
39 | S6R2 | PTA-S | Isi Cylinder | 33501-13400 | Nduzi | 12 |
40 | S6R2 | PTA-S | Crankcase / Cylinder ngọngọ | 37507-31601 | Bolt, Cap | 28 |
41 | S6R2 | PTA-S | Valve Mechanism | 30004-24302 | Okpu | 12 |
42 | S6R2 | PTA-S | Valve Mechanism | 05507-10200 | O-mgbanaka | 6 |
43 | S6R2 | PTA-S | Isi ihe | 37509-38100 | Ịkwado, Ntụkwasị | 4 |
44 | S6R2 | PTA-S | Isi Cylinder | 37501-12501 | Bolt, Isi Silinder | 36 |
45 | S6R2 | PTA-S | Ngwa ngwa | 45951-18040 | Ọkụ, Mgbanwe | 1 |
46 | S6R2 | PTA-S | Crankcase / Cylinder ngọngọ | 37507-55600 | Liner, cylinder | 6 |
47 | S6R2 | PTA-S | Isi Cylinder | 37501-12200 | Gasket, isi cylinder | 6 |
48 | S6R2 | PTA-S | Valve Mechanism | 33504-10300 | Akara, Valve Stem | 24 |
49 | S6R2 | PTA-S | Valve Mechanism | 32504-00400 | Cotter | 48 |
50 | S6R2 | PTA-S | Valve Mechanism | 37504-32500 | Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Valve Mechanism | 37504-30200 | Valve, SR | 24 |
52 | S6R2 | PTA-S | Valve Mechanism | 37504-31200 | Mbukota, Rocker Case | 6 |
53 | S6R2 | PTA-S | Valve Mechanism | 37504-03500 | Bridge, Ọnụ ụzọ | 6 |
54 | S6R2 | PTA-S | Valve Mechanism | 37504-10400 | Mmiri, Valve | 24 |
55 | S6R2 | PTA-S | Valve Mechanism | 37504-02300 | O-mgbanaka | 6 |
56 | S6R2 | PTA-S | Valve Mechanism | 37504-03400 | Akwa akwa, mkpofu | 6 |
57 | S6R2 | PTA-S | Valve Mechanism | 37104-13300 | Screw, Ndozi, Akwa | 12 |
58 | S6R2 | PTA-S | Valve Mechanism | 37504-00300 | Rotator | 24 |
59 | S6R2 | PTA-S | Valve Mechanism | F2305-10000 | Akụ | 12 |
60 | S6R2 | PTA-S | Valve Mechanism | 37504-66200 | O-mgbanaka, mkpuchi Rocker | 6 |
61 | S6R2 | PTA-S | Sistemụ mmanụ | 05946-01001 | Akara igwe washer | 6 |
62 | S6R2 | PTA-S | Sistemụ mmanụ | 05507-10420 | O-mgbanaka | 6 |
63 | S6R2 | PTA-S | Sistemụ mmanụ | 05507-10340 | O-mgbanaka | 6 |
64 | S6R2 | PTA-S | Sistemụ mmanụ | 05507-10260 | O-mgbanaka | 6 |
65 | S6R2 | PTA-S | Sistemụ mmanụ | 05318-00300 | Mpempe egwu egwu | 6 |
66 | S6R2 | PTA-S | Ọkwọ ụgbọala fan | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Ọkwọ ụgbọala fan | F8010-06310 | Agba, bọọlụ | 1 |
68 | S6R2 | PTA-S | Ọkwọ ụgbọala fan | F8010-06309 | Agba bọọlụ | 1 |
69 | S6R2 | PTA-S | Ọkwọ ụgbọala fan | 37548-04301 | Ịhịa aka n'ahụ | 1 |
70 | S6R2 | PTA-S | Ọkwọ ụgbọala fan | F2870-07022 | Igodo Woodruff | 1 |
71 | S6R2 | PTA-S | Ọkwọ ụgbọala fan | 37548-14200 | Rubber, esemokwu | 2 |
