NKE NKE ENGINE YANGDONG | |||||||||||||
YSAD380G | Y385G | YD480G | YND485G | YSD490G | Y4100G | Y4102G | |||||||
1 | 0801001001-07 | Cylinderhead | 715 | 754 | 1 | 767 | 819 | 864.5 | 975 | 1020.5 | 1 | ||
2 | 0801002001-07 | Cylinder headgasket | 23.4 | 23.4 | 1 | 32.5 | 33.8 | 36.4 | 41.6 | 41.6 | 1 | ||
3 | 0801003001-07 | Cylinderheadbonnetgasket | 5.85 | 6.5 | 1 | 6.5 | 6.5 | 7.8 | 10.4 | 10.4 | 1 | ||
4 | 0801004001–07 | Cylindersleeve | 44.2 | 43.55 | 3 | 44.2 | 46.8 | 52 | 59.8 | 66.3 | 4 | ||
5 | 0801005001-07 | Cylinderlinerwatersealring | 0.91 | 6 | 1.3 | 1.3 | 1.3 | 12 | |||||
6 | 0801006001-07 | Oilsealforvalve | 4.55 | 4.55 | 6 | 4.55 | 4.55 | 4.55 | 5.2 | 5.2 | 8 | ||
7 | 0801007001-07 | Ntuziaka Valvestem | 1.95 | 1.95 | 6 | 1.95 | 1.95 | 2.08 | 2.6 | 2.6 | 8 | ||
8 | 0801008001-07 | Valverockerngwa agha | 110.5 | 156 | 1 | 156 | 195 | 189.8 | 247 | 253.5 | 1 | ||
9 | 0801009001-07 | Valvetappet | 5.98 | 5.98 | 6 | 5.98 | 5.98 | 7.02 | 14.04 | 14.04 | 8 | ||
10 | 0801010001–07 | Valvepushrod | 4.68 | 4.68 | 6 | 4.68 | 4.68 | 4.68 | 5.46 | 5.46 | 8 | ||
11 | 0801011001–07 | , | Inweta/ngwucha | 18.2 | 18.2 | 3 | 18.2 | 18.2 | 33.8 | 67.6 | 67.6 | 4 | |
12 | 0801012001-07 | , | Inye/Ngwucha akwa oche | 6.24 | 6.24 | 3 | 6.24 | 6.5 | 11.7 | 15.6 | 15.6 | 4 | |
13 | 0801013001-07 | Piston | 50.7 | 44.2 | 3 | 50.7 | 62.4 | 67.6 | 75.4 | 80.6 | 4 | ||
14 | 0801014001–07 | Pistonrings | 19.5 | 19.5 | 3 | 19.5 | 27.3 | 32.5 | 36.4 | 41.6 | 4 | ||
15 | 0801015001–07 | Pistonpin | 9,75 | 10.4 | 3 | 9,75 | 10.4 | 11.7 | 19.5 | 16.9 | 4 | ||
16 | 0801016001-07 | Mmanu mmanu mmanu | 884 | 897 | 1 | 949 | 1027 | 1027 | 1105 | 1105 | 1 | ||
17 | 0801017001-07 | Injectorassy | 97.5 | 91 | 3 | 97.5 | 101.4 | 104 | 119.6 | 119.6 | 4 | ||
18 | 0801018001–07 | Injector | 39 | 37.7 | 3 | 39 | 40.3 | 41.6 | 46.8 | 46.8 | 4 | ||
19 | 0801019001–07 | Njikọrodassy | 78 | 78 | 3 | 78 | 101.4 | 114.4 | 124.8 | 124.8 | 4 | ||
20 | 0801020001–07 | Njiko osisi bearingsshell | 7.8 | 7.8 | 3 | 7.8 | 7.8 | 10.4 | 14.3 | 18.2 | 4 | ||
21 | 0801021001–07 | Shell na-ebu ibu | 7.8 | 7.8 | 4 | 7.8 | 7.8 | 9.1 | 13 | 14.3 | 5 | ||
22 | 0801022001–07 | Thermostat | 17.55 | 17.55 | 1 | 17.55 | 17.55 | 20.8 | 23.4 | 23.4 | 1 | ||
23 | 0801023001-07 | Thermostathousing | 28.6 | 28.6 | 1 | 28.6 | 28.6 | 37.7 | 32.5 | 32.5 | 1 | ||
24 | 0801024001–07 | Thermostat mkpuchi | 19.5 | 19.5 | 1 | 19.5 | 19.5 | 20.8 | 18.2 | 18.2 | 1 | ||
25 | 0801025001–07 | Crankshaft | 487.5 | 507 | 1 | 585 | 585 | 663 | 832 | 916.5 | 1 | ||
26 | 0801026001–07 | crankshafttiminggear | 44.2 | 44.2 | 1 | 44.2 | 44.2 | 46.8 | 49.4 | 49.4 | 1 | ||
27 | 0801027001–07 | Mkpọtụ ihe | 6.5 | 6.5 | 2 | 6.5 | 7.8 | 9.1 | 10.4 | 10.4 | 2 | ||
28 | 0801028001–07 | Oilsealforcrankshaft | 20.8 | 20.8 | 1 | 20.8 | 20.8 | 45.5 | 46.8 | 46.8 | 1 | ||
29 | 0801029001–07 | Generator | 283.4 | 283.4 | 1 | 283.4 | 283.4 | 296.4 | 387.4 | 387.4 | 1 | ||
30 | 0801030001–07 | Waterpumpassy | 195 | 195 | 1 | 195 | 195 | 182 | 218.4 | 231.4 | 1 | ||
31 | 0801031001–07 | Mmalite motorunit | 481 | 481 | 1 | 481 | 481 | 500.5 | 517.4 | 517.4 | 1 | ||
32 | 0801032001–07 | Camshaft | 117 | 117 | 1 | 127.4 | 140.4 | 153.4 | 192.4 | 192.4 | 1 | ||
33 | 0801033001–07 | Camshaftbush | 24.05 | 24.05 | 1 | 24.05 | 24.05 | 27.3 | 44.2 | 44.2 | 1 | ||
34 | 0801034001–07 | Ngwa ngwa igwefoto | 54.6 | 54.6 | 1 | 54.6 | 54.6 | 62.4 | 66.3 | 66.3 | 1 | ||
35 | 0801035001–07 | Ngwa oge | 49.4 | 49.4 | 1 | 49.4 | 49.4 | 62.4 | 75.4 | 75.4 | 1 | ||
36 | 0801036001–07 | Ngwa mgbapụta mmanụ ụgbọala | 66.3 | 66.3 | 1 | 66.3 | 66.3 | 88.4 | 101.4 | 101.4 | 1 | ||
37 | 0801037001–07 | Ogwe osisi | 28.6 | 28.6 | 1 | 28.6 | 28.6 | 31.85 | 33.8 | 33.8 | 1 | ||
38 | 0801038001–07 | Rockeramshaft bracket | 31.2 | 31.2 | 1 | 35.1 | 35.1 | 41.6 | 67.6 | 67.6 | 1 | ||
39 | 0801039001–07 | ọkpọkọ ịgbanye mmanụ | 28.6 | 28.6 | 1 | 36.4 | 36.4 | 39 | 46.8 | 46.8 | 1 | ||
40 | 0801040001–07 | Ọkpụkpọ mmanụ ụgbọala | 26 | 26 | 1 | 31.2 | 31.2 | 31.2 | 41.6 | 41.6 | 1 | ||
41 | 0801041001–07 | Sistemụ mmanye mmanye | 96.2 | 96.2 | 1 | 96.2 | 110.5 | 127.4 | 182 | 182 | 1 | ||
42 | 0801042001–07 | Igwe ọkụ mmiri | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
43 | 0801043001–07 | Igwe ọkụ mmanụ | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
44 | 0801044001–07 | mita ugbu a | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
45 | 0801045001–07 | Ebe nchekwa mmanụ | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
46 | 0801046001–07 | Eletrọnịkị regulator | 39 | 39 | 1 | 39 | 39 | 39 | 39 | 39 | 1 | ||
47 | 0801047001–07 | Akara triangle | 32.5 | 32.5 | 1 | 32.5 | 32.5 | 33.15 | 33.8 | 33.8 | 1 | ||
48 | 0801048001–07 | Onye ofufe | 36.4 | 36.4 | 1 | 36.4 | 67.6 | 67.6 | 67.6 | 67.6 | 1 | ||
49 | 0801049001–07 | Allgasket | 36.4 | 36.4 | 1 | 41.6 | 44.2 | 46.8 | 52 | 52 | 1 | ||
50 | 0801050001-07 | Oilfilterassy | 75.4 | 75.4 | 1 | 75.4 | 75.4 | 75.4 | 83.2 | 83.2 | 1 | ||
51 | 0801051001–07 | Sistemụ mmanụ ọkụ | 49.4 | 49.4 | 1 | 49.4 | 49.4 | 62.4 | 62.4 | 62.4 | 1 | ||
52 | 0801052001–07 | K2007/1522 | Nchapụta ikuku | 91/123.5 | 91/123.5 | 1 | 91/123.5 | 91/123.5 | 91/123.5 | 91/123.5 | 91/123.5 | 1 | |
53 | 0801053001–07 | K2007/1522 | Ihe nzacha akwụkwọ | 19.5/24.7 | 19.5/37.7 | 1 | 19.5/24.7 | 19.5/24.7 | 19.5/24.7 | 19.5/24.7 | 19.5/24.7 | 1 | |
54 | 0801054001–07 | C0506c | Ntugharị akwụkwọ | 3.25 | 3.25 | 1 | 3.25 | 3.25 | 1 | ||||
55 | 0801055001–07 | Ihe nzacha mmanụ | 24.7 | 24.7 | 1 | 24.7 | 24.7 | 24.7 | 31.2 | 31.2 | 1 | ||
56 | 0801056001–07 | Ihe nzacha mmanụ | / | / | 1 | / | / | 23.4 | 23.4 | 23.4 | 1 | ||
57 | 0801057001–07 | Mgbakọ efu | 481 | 481 | 1 | 494 | 507 | 520 | 637 | 637 | 1 | ||
58 | 0801058001–07 | () | Mgbakọ redio | 871/19.5 | 871/19.5 | 1 | 871/19.5 | 871/19.5 | 871/19.5 | 871/19.5 | 871/19.5 | 1 | |
59 | 0801059001–07 | mgbapụta aka | 89.7 | 89.7 | 1 | 89.7 | 89.7 | 89.7 | 89.7 | 89.7 | 1 |
ΔFAQ1.What's ike gị nso nke Generators?Azịza: Anyị nwere ike na-enye nso si 5kva ~ 3000kva.2.Gịnị bụ oge nnyefe gị?Azịza: N'ozuzu, anyị nwere ike nnyefe na 15-35days mgbe nkwenye nke iji.3.Gịnị bụ ụgwọ gị?Azịza: Anyị nwere ike na-anabata T / T 30% tupu, na itule 70% ga-akwụ ụgwọ tupu Mbupu.ma ọ bụ L / C na anya. Ma dabere na ụfọdụ pụrụ iche oru ngo na pụrụ iche iji, anyị nwere ike ime somethingsupporton ịkwụ ụgwọ ihe.4.Gịnị bụ akwụkwọ ikike gị?Otu afọ ma ọ bụ 1000hours (dị ka nke ọ bụla ruru mbụ) site na Ex-Factory ụbọchị5.Gịnị bụ MOQ gị?Azịza: Anyị na-anabata ike generator MOQ bụ 1set .WINTPOWERSistemụ ọrụOmenala lekwasịrị anya ndị ahịa ka ọkwa ọrụ ka mma yana ọrụ netwọkụ zuru ụwa ọnụEchiche: Gbaa mbọ hụ na ndị ahịa na-adị mfe ijiWINTPOWERNgwaahịa na-ejere ndị ahịa ozi,WINTPOWERenweta ntụkwasị obi . Soro ndị ahịa na-arụkọ ọrụ n'oge oge ọrụ,WINTPOWERmee ihe kacha mma mbụ ma na-echebe ndị ahịa'mmasị.Ọ bụrụ na enweghị ike iji generator.WINTPOWERnyere ndị ahịa akaruo mgbeha maara ka esi ejiWINTPOWERỤkpụrụ ọrụNdị ahịa mbụ na ịkwụwa aka ọtọ dị ka ntọala.Na-ejere ndị ahịa ozi obi na mkpụrụ obi na ọkwa niile awa 24 kwa ụbọchị.Nyocha ΔFactory: ihe nlele tupu nnyefe bụ ndị a:1.Ọ bụla gensetsshall ga-etinye n'ime ọrụ na loading ihe karịrị 1hours kpam kpam.A na-anwale ha n'efuibu, ule nso 25% 50% 75% 100% 110% 75% 50% 25% 0%2. A na-anwale ọkwa ụda site na arịrịọ3.A ga-anwale mita niile dị na njikwa njikwaA ga-enyocha ọdịdị nke genset na akara niile na akara aha